
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND ACADEMY |
| 2 | AFFILIATION NO. | 1130673 |
| 3 | SCHOOL CODE | 30683 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Opposite Sakhare Petrol Pump, Pune Solapur Road,Uruli Kanchan, Tal. Haveli Dist- Pune- 412202 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sumit Bishwanath Das ( B.Com, M.A, B.Ed. ) |
| 6 | SCHOOL EMAIL ID | svauk.cbse@gmail.com |
| 7 | CONTACT DETAILS | 7385862490,7588338090 |
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION3 | View Document |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AD APPLICABLE | View Document |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER,HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Document |
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENT’S TEACHERS ASSOCIATION(PTA)MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Document |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 38 | 35 | 92% | — |
| 2 | 2023-24 | 48 | 48 | 100% | — |
| 3 | 2024-25 | 62 | 62 | 100% | — |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| SR.NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 |
Mr. Sumit Bishwanath Das B.Com, M.A, B.Ed |
| 2 | VICE PRINCIPAL | 1 |
Mr. Babasaheb Suresh Thube M.Sc, B.Ed |
| 3 | HEADMISTRESS / HEADMASTER | 2 |
Master. Yash Dhananjay Kapane Ms. Swarali Vijay Phadtare |
| 4 |
TOTAL NO. OF TEACHERS
|
24 34 |
https://svauk.in/wp-content/uploads/2026/02/TGT-TEACHERS.pdf https://svauk.in/wp-content/uploads/2026/02/PRT-TEACHERS.pdf |
| 5 | TEACHERS SECTION RATIO | 1 : 1 : 5 | — |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
Mrs. Roopa Ramdas Shedi B.A, B.Ed |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
Miss. Shital Shashikant Kamble M.A, B.Ed |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL INFRASTRUCTURE | 9300 |
| 2 | NO.AND SIZE OF THE CLASSROOM (IN SQR MTR) | 39 Classrooms, 46.46 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | Composite Science Lab- 1, 95.32 ... Computer Science Lab-1, 65.22 |
| 4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 1, 115.94 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO.OF GIRLS TOILET | 16 |
| 7 | NO.OF BOYS TOILET | 16 |
| 8 | NO.OF CWSN TOILET | 4 |
| 9 | LINK OF YIU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://www.youtube.com/watch?v=n2K3DTOFRIk |